相關文章
Related Articles詳細介紹
納米線可以被定義為一種具有在橫向上被限制在100納米以下(縱向沒有限制)的一維結構。懸置納米線指納米線在真空條件下末端被固定。典型的納米線的縱橫比在1000以上,因此它們通常被稱為一維材料。
根據組成材料的不同,納米線可分為不同的類型,包括金屬納米線,半導體納米線和絕緣體納米線。納米線均在實驗室中生產,截至2014年尚未在自然界中發現。納米線可以由懸置法、沉積法或者元素合成法制得。懸置納米線可以通過對粗線的化學刻蝕得來,也可以用高能粒子(原子或分子)轟擊粗線產生。實驗室中生長的納米線分為兩種,分別為垂直于基底平面的納米線和平行于基底平面的納米線。
生產納米線的硅和氧在地殼層是最常見的可持續和廉價利用的元素。實驗表明納米線可以被用于下一代計算設備,例如:通過對納米線摻雜,并對納米線交叉可以制作邏輯門。這些在小尺度下才具備的性質使得納米線被廣泛應用于新興的領域,例如納電機系統(NEMS納機電系統)。
Nanowires | ||||
REF. | Product | Family | Others | Quantity |
200000 | Cobalt Nanowires | Nanowires | Average diameter: 200-300 nm, Length: up to 200 µm | 10 mg |
200000 | Cobalt Nanowires | Nanowires | Average diameter: 200-300 nm, Length: up to 200 µm | 100 mg |
200000 | Cobalt Nanowires | Nanowires | Average diameter: 200-300 nm, Length: up to 200 µm | 1 g |
200001 | Lead Nanowires | Nanowires | Average diameter: 80±20 nm | 10 mg |
200001 | Lead Nanowires | Nanowires | Average diameter: 80±20 nm | 50 mg |
200001 | Lead Nanowires | Nanowires | Average diameter: 80±20 nm | 200 mg |
200002 | Nickel nanowires | Nanowires | Average diameter: 200-300 nm, Length: up to 200 µm | 10 mg |
200002 | Nickel nanowires | Nanowires | Average diameter: 200-300 nm, Length: up to 200 µm | 100 mg |
200002 | Nickel nanowires | Nanowires | Average diameter: 200-300 nm, Length: up to 200 µm | 1 g |
200003 | Copper nanowires | Nanowires | Average diameter: 40-50 nm | 10 mg |
200003 | Copper nanowires | Nanowires | Average diameter: 40-50 nm | 50 mg |
200003 | Copper nanowires | Nanowires | Average diameter: 40-50 nm | 200 mg |
200004 | Silver nanowires, | Nanowires | 50 nm dia., (Length: 5- 50 µm) | 10 mg |
200004 | Silver nanowires, | Nanowires | 50 nm dia., (Length: 5- 50 µm) | 50 mg |
200004-1 | Silver nanowires, | Nanowires | 100 nm dia., (Length: 5- 50 µm) | 10 mg |
200004-1 | Silver nanowires, | Nanowires | 100 nm dia., (Length: 5- 50 µm) | 50 mg |
200004-2 | Silver nanowires, | Nanowires | 200 nm dia., (Length: 5- 50 µm) | 10 mg |
200004-2 | Silver nanowires, | Nanowires | 200 nm dia., (Length: 5- 50 µm) | 50 mg |
200005 | Titanium dioxide nanowires | Nanowires | Length full range: 0,5-100 µm | 100 mg |
200005 | Titanium dioxide nanowires | Nanowires | Length full range: 0,5-100 µm | 500 mg |
200005 | Titanium dioxide nanowires | Nanowires | Length full range: 0,5-100 µm | 1 g |
200006 | Silver nanowires dispersion in isopropanol (0.5wt%) 25 mL, 5 g/L, | Nanowires | 50 nm | 25 ml |
200006-1 | Silver nanowires dispersion in isopropanol (0.5wt%) 25 mL, 5 g/L, | Nanowires | 100 nm | 25 ml |
200006-2 | Silver nanowires dispersion in isopropanol (0.5wt%) 25 mL, 5 g/L, | Nanowires | 200 nm | 25 ml |
產品咨詢